![Samsung Galaxy Xcover 4, Model [G930Y]](http://imakstore.co.nz/cdn/shop/files/download.jpg?v=1689409056&width=1445)
![Samsung Galaxy Xcover 4, Model [G930Y]](http://imakstore.co.nz/cdn/shop/files/product_1596885872SamsungGalaxyXcover4pricepakistan.jpg?v=1689409056&width=1445)
![Samsung Galaxy Xcover 4, Model [G930Y]](http://imakstore.co.nz/cdn/shop/files/Samsung-Galaxy-Xcover-4.jpg?v=1689409056&width=1445)
![Samsung Galaxy Xcover 4, Model [G930Y]](http://imakstore.co.nz/cdn/shop/files/x-cover-feature-header-1.jpg?v=1689409056&width=1445)
Have a question?
Notified by email when this product becomes available
![Samsung Galaxy Xcover 4, Model [G930Y]](http://imakstore.co.nz/cdn/shop/files/download_compact.jpg?v=1689409056)
Samsung Galaxy Xcover 4, Model [G930Y]
- Specification
- Description
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2017, March |
---|---|---|
Status | Available. Released 2017, April |
BODY | Dimensions | 146.2 x 73.3 x 9.7 mm (5.76 x 2.89 x 0.38 in) |
---|---|---|
Weight | 172 g (6.07 oz) | |
SIM | Micro-SIM | |
IP68 dust/water resistant (up to 1.5m for 30 min) MIL-STD-810G compliant |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~64.3% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
PLATFORM | OS | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie) |
---|---|---|
Chipset | Exynos 7570 Quad (14 nm) | |
CPU | Quad-core 1.4 GHz Cortex-A53 | |
GPU | Mali-T720 MP2 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 2GB RAM | |
eMMC 5.0 |
MAIN CAMERA | Single | 13 MP, f/1.9, AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.2 |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
Positioning | GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity, compass |
---|
BATTERY | Type | Li-Ion 2800 mAh, removable |
---|---|---|
Talk time | Up to 17 h (3G) | |
Music play | Up to 77 h |
MISC | Colors | Gray |
---|---|---|
Models | SM-G390F, SM-G390Y, SM-G390W | |
SAR EU | 0.61 W/kg (head) 1.24 W/kg (body) |
Certified Pre-Owned Mobile Phones
Our range of used mobile phones is carefully tested by our expert team to ensure excellent performance and reliability. Each device undergoes thorough checks to provide you with a high-quality experience at a great price.
- Condition: Every phone is graded based on our detailed standards, outlined in our Grading Policies.
- Stock Availability: Specific models and configurations depend on current inventory.
Choose quality and affordability with our certified pre-owned phones!