
Have a question?
Notified by email when this product becomes available

Samsung Galaxy S8
- Specification
- Description
Body | Dimensions | 148.9 x 68.1 x 8 mm (5.86 x 2.68 x 0.31 in) |
Weight | 155 g (5.47 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
聽 | IP68 dust/water resistant (up to 1.5m for 30 min) | |
Display | Type | Super AMOLED, HDR10 |
Size | 5.8 inches, 84.8 cm2聽(~83.6% screen-to-body ratio) | |
Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~570 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
聽 | 3D Touch (home button only) | |
Always-on display | ||
Platform | OS | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie), One UI |
Chipset | Exynos 8895 (10 nm) - EMEA | |
Qualcomm MSM8998 Snapdragon 835 (10 nm) - USA & China | ||
CPU | Octa-core (4x2.3 GHz Mongoose M2 & 4x1.7 GHz Cortex-A53) - EMEA | |
Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) - USA & China | ||
GPU | Mali-G71 MP20 - EMEA | |
Adreno 540 - USA & China | ||
Main Camera | Single | 12 MP, f/1.7, 26mm (wide), 1/2.55", 1.4碌m, dual pixel PDAF, OIS |
Features | LED flash, auto-HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps, 720p@240fps, HDR, stereo sound rec., gyro-EIS, OIS | |
Selfie camera | Dual | 8 MP, f/1.7, 25mm (wide), 1/3.6", 1.22碌m, AF |
2 MP (dedicated iris scanner camera) | ||
Features | HDR | |
Video | 1440p@30fps | |
Sound | Loudspeaker | Yes |
3.5mm jack | Yes | |
聽 | 32-bit/384kHz audio | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE, aptX | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1 | |
Features | Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
聽 | Samsung DeX (desktop experience support) | |
ANT+ | ||
Bixby natural language commands and dictation | ||
Samsung Pay (Visa, MasterCard certified) | ||
Battery | Type | Li-Ion 3000 mAh, non-removable (11.55 Wh) |
Charging | 15W wired |
Certified Pre-Owned Mobile Phones
Our range of used mobile phones is carefully tested by our expert team to ensure excellent performance and reliability. Each device undergoes thorough checks to provide you with a high-quality experience at a great price.
- Condition: Every phone is graded based on our detailed standards, outlined in our Grading Policies.
- Stock Availability: Specific models and configurations depend on current inventory.
Choose quality and affordability with our certified pre-owned phones!