
Have a question?
Notified by email when this product becomes available

Samsung Galaxy S21 FE 5G
- Specification
- Description
Body | Dimensions | 155.7 x 74.5 x 7.9 mm (6.13 x 2.93 x 0.31 in) |
Weight | 177 g (6.24 oz) | |
Build | Glass front (Gorilla Glass Victus), plastic back, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
聽 | IP68 dust/water resistant (up to 1.5m for 30 min) | |
Display | Type | Dynamic AMOLED 2X, 120Hz, HDR10+ |
Size | 6.4 inches, 100.5 cm2聽(~86.7% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
Protection | Corning Gorilla Glass Victus | |
聽 | Always-on display | |
Platform | OS | Android 12, up to 4 major Android upgrades, One UI 6.1 |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) - Version 1 | |
Exynos 2100 (5 nm) - Version 2 | ||
CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) - Version 1 | |
Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - Version 2 | ||
GPU | Adreno 660 - Version 1 | |
Mali-G78 MP14 - Version 2 | ||
Main Camera | Triple | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8碌m, dual pixel PDAF, OIS |
8 MP, f/2.4, 76mm (telephoto), 1/4.5", 1.0碌m, PDAF, OIS, 3x optical zoom | ||
12 MP, f/2.2, 13mm, 123藲 (ultrawide), 1/3.0", 1.12碌m | ||
Features | LED flash, auto-HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, gyro-EIS | |
Selfie camera | Single | 32 MP, f/2.2, 26mm (wide), 1/2.74", 0.8碌m |
Features | HDR | |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | |
Sound | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
聽 | 32-bit/384kHz audio | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | Unspecified | |
USB | USB Type-C, OTG | |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
聽 | Samsung DeX (desktop experience support) | |
Circle to Search | ||
Battery | Type | Li-Ion 4500 mAh, non-removable |
Charging | 25W wired, PD3.0, 50% in 30 min (advertised) | |
15W wireless | ||
Reverse wireless |
Certified Pre-Owned Mobile Phones
Our range of used mobile phones is carefully tested by our expert team to ensure excellent performance and reliability. Each device undergoes thorough checks to provide you with a high-quality experience at a great price.
- Condition: Every phone is graded based on our detailed standards, outlined in our Grading Policies.
- Stock Availability: Specific models and configurations depend on current inventory.
Choose quality and affordability with our certified pre-owned phones!