
Have a question?
Notified by email when this product becomes available

Samsung Galaxy S20 FE
- Specification
- Description
Body | Dimensions | 159.8 x 74.5 x 8.4 mm (6.29 x 2.93 x 0.33 in) |
Weight | 190 g (6.70 oz) | |
Build | Glass front (Gorilla Glass 3), plastic back, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
聽 | IP68 dust/water resistant (up to 1.5m for 30 min) | |
Display | Type | Super AMOLED, 120Hz, HDR10+ |
Size | 6.5 inches, 101.0 cm2聽(~84.8% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~407 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
聽 | Always-on display | |
Platform | OS | Android 10, upgradable to Android 13, One UI 5.1 |
Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | |
CPU | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) | |
GPU | Adreno 650 | |
Main Camera | Triple | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8碌m, dual pixel PDAF, OIS |
8 MP, f/2.4, 76mm (telephoto), 1/4.5", 1.0碌m, PDAF, OIS, 3x optical zoom | ||
12 MP, f/2.2, 13mm, 123藲 (ultrawide), 1/3.0", 1.12碌m | ||
Features | LED flash, auto-HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | |
Selfie camera | Single | 32 MP, f/2.2, 26mm (wide), 1/2.74", 0.8碌m |
Features | HDR | |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | |
Sound | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
聽 | 32-bit/384kHz audio | |
Tuned by AKG | ||
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, OTG | |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
聽 | Virtual proximity sensing | |
Battery | Type | Li-Ion 4500 mAh, non-removable |
Charging | 25W wired, PD3.0 | |
15W wireless (Qi/PMA) | ||
4.5W reverse wireless |
Certified Pre-Owned Mobile Phones
Our range of used mobile phones is carefully tested by our expert team to ensure excellent performance and reliability. Each device undergoes thorough checks to provide you with a high-quality experience at a great price.
- Condition: Every phone is graded based on our detailed standards, outlined in our Grading Policies.
- Stock Availability: Specific models and configurations depend on current inventory.
Choose quality and affordability with our certified pre-owned phones!