
Have a question?
Notified by email when this product becomes available

Samsung Galaxy S20 5G
- Specification
- Description
Body | Dimensions | 151.7 x 69.1 x 7.9 mm (5.97 x 2.72 x 0.31 in) |
Weight | 163 g (5.75 oz) | |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | |
SIM | Nano-SIM and eSIM or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
聽 | IP68 dust/water resistant (up to 1.5m for 30 min) | |
Display | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak) |
Size | 6.2 inches, 93.8 cm2聽(~89.5% screen-to-body ratio) | |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~563 ppi density) | |
Protection | Corning Gorilla Glass 6 | |
聽 | Always-on display | |
120Hz@FHD/60Hz@QHD refresh rate | ||
Platform | OS | Android 10, upgradable to Android 13, One UI 5.1 |
Chipset | Exynos 990 (7 nm+) - Global | |
Qualcomm SM8250 Snapdragon 865 5G (7 nm+) - USA | ||
CPU | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - Global | |
Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) - USA | ||
GPU | Mali-G77 MP11 - Global | |
Adreno 650 - USA | ||
Main Camera | Triple | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8碌m, dual pixel PDAF, OIS |
64 MP, f/2.0, 29mm (telephoto), 1/1.72", 0.8碌m, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom | ||
12 MP, f/2.2, 13mm, 120藲 (ultrawide), 1/2.55" 1.4碌m, Super Steady video | ||
Features | LED flash, auto-HDR, panorama | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS | |
Selfie camera | Single | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22碌m, dual pixel PDAF |
Features | HDR | |
Video | 4K@30/60fps, 1080p@30fps | |
Sound | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
聽 | 32-bit/384kHz audio | |
Tuned by AKG | ||
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio (Snapdragon model only; market/operator dependent) | |
USB | USB Type-C 3.2, OTG | |
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
聽 | Samsung DeX, Samsung Wireless DeX (desktop experience support) | |
ANT+ | ||
Battery | Type | Li-Ion 4000 mAh, non-removable |
Charging | 25W wired, PD3.0 |
Certified Pre-Owned Mobile Phones
Our range of used mobile phones is carefully tested by our expert team to ensure excellent performance and reliability. Each device undergoes thorough checks to provide you with a high-quality experience at a great price.
- Condition: Every phone is graded based on our detailed standards, outlined in our Grading Policies.
- Stock Availability: Specific models and configurations depend on current inventory.
Choose quality and affordability with our certified pre-owned phones!