
Have a question?
Notified by email when this product becomes available

Samsung Galaxy S10
- Specification
- Description
Body | Dimensions | 149.9 x 70.4 x 7.8 mm (5.90 x 2.77 x 0.31 in) |
Weight | 157 g (5.54 oz) | |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
聽 | IP68 dust/water resistant (up to 1.5m for 30 min) | |
Display | Type | Dynamic AMOLED, HDR10+ |
Size | 6.1 inches, 93.2 cm2聽(~88.3% screen-to-body ratio) | |
Resolution | 1440 x 3040 pixels, 19:9 ratio (~550 ppi density) | |
Protection | Corning Gorilla Glass 6 | |
聽 | Always-on display | |
Platform | OS | Android 9.0 (Pie), upgradable to Android 12, One UI 4.1 |
Chipset | Exynos 9820 (8 nm) - EMEA/LATAM | |
Qualcomm SM8150 Snapdragon 855 (7 nm) - USA/China | ||
CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - EMEA/LATAM | |
Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China | ||
GPU | Mali-G76 MP12 - EMEA/LATAM | |
Adreno 640 - USA/China | ||
Main Camera | Triple | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4碌m, dual pixel PDAF, OIS |
12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0碌m, AF, OIS, 2x optical zoom | ||
16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0碌m, Super Steady video | ||
Features | LED flash, auto-HDR, panorama | |
Video | 4K@60fps (no EIS), 4K@30fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS | |
Selfie camera | Single | 10 MP, f/1.9, 26mm (wide), 1/3", 1.22碌m, dual pixel PDAF |
Features | HDR | |
Video | 4K@30/60fps, 1080p@30fps | |
Sound | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes | |
聽 | 32-bit/384kHz audio | |
Tuned by AKG | ||
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE, aptX | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio (USA & Canada only) | |
USB | USB Type-C 3.1, OTG, DisplayPort | |
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
聽 | ANT+ | |
Battery | Type | Li-Ion 3400 mAh, non-removable |
Charging | 15W wired, PD2.0 |
Certified Pre-Owned Mobile Phones
Our range of used mobile phones is carefully tested by our expert team to ensure excellent performance and reliability. Each device undergoes thorough checks to provide you with a high-quality experience at a great price.
- Condition: Every phone is graded based on our detailed standards, outlined in our Grading Policies.
- Stock Availability: Specific models and configurations depend on current inventory.
Choose quality and affordability with our certified pre-owned phones!