
Have a question?
Notified by email when this product becomes available

Samsung Galaxy J4+
- Specification
- Description
Body | Dimensions | 161.4 x 76.9 x 7.9 mm (6.35 x 3.03 x 0.31 in) |
Weight | 178 g (6.28 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | IPS LCD |
Size | 6.0 inches, 91.4 cm2 (~73.6% screen-to-body ratio) | |
Resolution | 720 x 1480 pixels, 18.5:9 ratio (~274 ppi density) | |
Platform | OS | Android 8.1 (Oreo) |
Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) | |
CPU | Quad-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 308 | |
Main Camera | Single | 13 MP, f/1.9, 28mm (wide), AF |
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps | |
Selfie camera | Single | 5 MP, f/2.2 |
Features | LED flash | |
Video | ||
Sound | Loudspeaker | Yes |
3.5mm jack | Yes | |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Bluetooth | 4.2, A2DP, LE | |
Positioning | GPS, GLONASS, BDS | |
NFC | Yes (market dependent) | |
Radio | Stereo FM radio, recording | |
USB | microUSB 2.0, OTG | |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass - North America |
Accelerometer, proximity - other markets | ||
ANT+ | ||
Battery | Type | Li-Ion 3300 mAh, non-removable |
Certified Pre-Owned Mobile Phones
Our range of used mobile phones is carefully tested by our expert team to ensure excellent performance and reliability. Each device undergoes thorough checks to provide you with a high-quality experience at a great price.
- Condition: Every phone is graded based on our detailed standards, outlined in our Grading Policies.
- Stock Availability: Specific models and configurations depend on current inventory.
Choose quality and affordability with our certified pre-owned phones!