
Have a question?
Notified by email when this product becomes available

Oppo Reno4
- Specification
- Description
Body | Dimensions | 160.3 x 73.9 x 7.7 mm (6.31 x 2.91 x 0.30 in) |
Weight | 165 g (5.82 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | OLED, 430 nits (typ) |
Size | 6.4 inches, 98.9 cm2聽(~83.5% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) | |
Platform | OS | Android 10, ColorOS 7.2 |
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | |
CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) | |
GPU | Adreno 618 | |
Main Camera | Quad | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8碌m, PDAF |
8 MP, f/2.2, 119藲 (ultrawide), 1/4.0", 1.12碌m | ||
2 MP, f/2.4, (macro) | ||
2 MP, f/2.4, (depth) | ||
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | |
Selfie camera | Single | 32 MP, f/2.4, 26mm (wide), 1/2.8", 0.8碌m |
Features | HDR | |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes |
3.5mm jack | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE, aptX HD | |
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG | |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | Type | Li-Po 4015 mAh, non-removable |
Charging | 30W wired, 50% in 20 min (advertised) |
Certified Pre-Owned Mobile Phones
Our range of used mobile phones is carefully tested by our expert team to ensure excellent performance and reliability. Each device undergoes thorough checks to provide you with a high-quality experience at a great price.
- Condition: Every phone is graded based on our detailed standards, outlined in our Grading Policies.
- Stock Availability: Specific models and configurations depend on current inventory.
Choose quality and affordability with our certified pre-owned phones!