







Have a question?
Notified by email when this product becomes available

Lenovo Tab 7 TAB Good Coditon
- Specification
- Description
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2017, November. Released 2017, November |
---|---|---|
Status | Discontinued |
Body | Dimensions | 193 x 98.7 x 8.4 mm (7.60 x 3.89 x 0.33 in) |
---|---|---|
Weight | 260 g (9.17 oz) | |
SIM | Nano-SIM (cellular model only) |
Display | Type | IPS LCD |
---|---|---|
Size | 7.0 inches, 135.1 cm2 (~70.9% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~210 ppi density) |
Platform | OS | Android 7.0 (Nougat) |
---|---|---|
Chipset | Mediatek MT8161 (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A53 | |
GPU | Mali-T720MP2 |
Memory | Card slot | No |
---|---|---|
Internal | 16GB 1GB RAM, 16GB 2GB RAM |
Main Camera | Single | 5 MP, AF |
---|---|---|
Video | Yes |
Selfie camera | Single | 2 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.0, A2DP | |
Positioning | GPS - cellular model only | |
NFC | No | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|
Battery | Type | Li-Po 3500 mAh, non-removable |
---|
Certified Pre-Owned Mobile Phones
Our range of used mobile phones is carefully tested by our expert team to ensure excellent performance and reliability. Each device undergoes thorough checks to provide you with a high-quality experience at a great price.
- Condition: Every phone is graded based on our detailed standards, outlined in our Grading Policies.
- Stock Availability: Specific models and configurations depend on current inventory.
Choose quality and affordability with our certified pre-owned phones!