Have a question?
Notified by email when this product becomes available
Huawei Y5 (2019)
- Specification
- Description
Body | Dimensions | 147.1 x 70.8 x 8.5 mm (5.79 x 2.79 x 0.33 in) |
Weight | 146 g (5.15 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | IPS LCD |
Size | 5.71 inches, 81.4 cm2 (~78.1% screen-to-body ratio) | |
Resolution | 720 x 1520 pixels, 19:9 ratio (~295 ppi density) | |
Platform | OS | Android 9.0 (Pie), EMUI 9.1 |
Chipset | Mediatek MT6761 Helio A22 (12 nm) | |
CPU | Quad-core 2.0 GHz Cortex-A53 | |
GPU | PowerVR GE8320 | |
Main Camera | Single | 13 MP, f/1.8, PDAF |
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps | |
Selfie camera | Single | 5 MP, f/2.2 |
Video | ||
Sound | Loudspeaker | Yes |
3.5mm jack | Yes | |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, BDS | |
NFC | Yes (market/region dependent) - AMN-LX1 only | |
Radio | FM Radio | |
USB | microUSB 2.0 | |
Features | Sensors | Accelerometer, proximity |
Certified Pre-Owned Mobile Phones
Our range of used mobile phones is carefully tested by our expert team to ensure excellent performance and reliability. Each device undergoes thorough checks to provide you with a high-quality experience at a great price.
- Condition: Every phone is graded based on our detailed standards, outlined in our Grading Policies.
- Stock Availability: Specific models and configurations depend on current inventory.
Choose quality and affordability with our certified pre-owned phones!